Results for first time candidates on December 2003 through June 2008 examinations
| School Name | Passing | Failing | Percentage |
| Academy & Clinic of Massotherapy | 11 | 12 | 48% |
| American Institute of Alternative Medicine | 398 | 146 | 73% |
| American Institute of Massotherapy | 30 | 34 | 47% |
| Antonelli College | 1 | 23 | 4% |
| Blanchard Valley Academy of Massage | 46 | 37 | 55% |
| Butler Technical School | 4 | 12 | 25% |
| Carnegie Institute of Massotherapy | 26 | 16 | 62% |
| Cincinnati School of Medical Massage | 436 | 187 | 70% |
| Cleveland Institute of Medical Massage | 188 | 156 | 55% |
| Columbus State Community College | 151 | 91 | 62% |
| Cuyahoga Community College | 108 | 31 | 78% |
| Dayton School of Medical Massage | 372 | 201 | 65% |
| EHOVE Career Center | 5 | 11 | 31% |
| Everest Institute | 48 | 104 | 32% |
| Harmony Path School of Massage Therapy | 72 | 10 | 88% |
| Healing Arts Institute | 128 | 43 | 75% |
| Hocking Technical Institute | 58 | 29 | 67% |
| Institute of Therapeutic Massage | 89 | 28 | 76% |
| Knox County Career Center | 54 | 7 | 89% |
| Lakeland Community College | 35 | 10 | 78% |
| Mercy College of NW Ohio | 11 | 4 | 73% |
| Miami Jacobs Career College | 17 | 61 | 22% |
| National Institute of Massotherapy | 173 | 120 | 59% |
| North Central State College | 44 | 18 | 71% |
| Northeast Medical Training Academy | 14 | 41 | 25% |
| Northwest Academy of Massotherapy | 84 | 12 | 88% |
| Oakes Massage Therapy College | 16 | 32 | 33% |
| Ohio Academy of Holistic Health | 6 | 6 | 50% |
| Ohio College of Massotherapy | 245 | 67 | 79% |
| Ohio Institute of Health Careers | 7 | 22 | 24% |
| Out-of-State Schools | 30 | 86 | 26% |
| Owens Community College | 12 | 2 | 86% |
| Sanford-Brown Institute | 18 | 83 | 18% |
| Self Health Institute | 428 | 67 | 86% |
| Spirit Creek Healing Arts Academy | 5 | 3 | 63% |
| Stark State College of Technology | 78 | 58 | 57% |
| Statzenberger College | 65 | 52 | 56% |
| Tri-State College | 55 | 34 | 62% |
| Washington State Community College | 9 | 13 | 41% |
| Youngstown College of Massotherapy | 52 | 59 | 47% |
source: State Medical Board of Ohio: 01/16/04, 07/16/04, 01/14/05, 07/15/05, 01/13/06, 08/11/06 (revised 11/28/06), 01/08/07, 07/10/07, 01/11/08 and 07/08/08(revised 07/15/08)